West London played Hackney in the Central London league on Thursday 16th January. Partly due to two other matches this week we had struggled to raise a team, so a special thanks to Lan Yao for juggling her schedule and stepping in at short notice to avoid a default. I didn’t really see the other games but Lan Yao won quickly, and Gursh and Charlie fared less well. I had a fairly smooth win. John Burke was winning at one point but a tricky rook ending ended in a draw. Still, it was a respectable result.
Hackney-1 | Colour | Grading | Result | West London | Grading |
---|---|---|---|---|---|
Emyr Jones | White | 1866 | 0-1 | Lan Yao | 2335 |
Alistair Dyte | Black | 1806 | ½-½ | John Burke | 1965 |
Chris Levy | White | 1771 | 0-1 | Andy Hayler | 1920 |
Peter Burgoyne | Black | 1668 | 1-0 | Charles Sturt | 1738 |
Zebedee Jones | White | 1582 | 1-0 | Gursharanjit Gill | 1591 |
Average grade | 1739 | 1910 | |||
Score | 2½-2½ |
Board 3: C.Levy (1771) vs A.Hayler (1920)