On Wednesday 13th November West London ventured to Wembley to play against Willesden and Brent in the Middlesex League. We had a good team and for once the games went mostly according to grading. I’m afraid I did not see the other games much, but mine is below.
Everyone played well and the final result was quite convincing.
A shout out to Gursh Gill, who kindly agreed to be reserve, and actually came to the venue to be completely sure that we had a full complement of players. Not all heroes wear capes.
The scorecard is below.
Willesden | Colour | Grading | Result | West London | Grading |
---|---|---|---|---|---|
Anthony Fulton | White | 2032 | 0-1 | Elmira Mirzoeva | 2291 |
Xavier Cowan | Black | 1908 | 0-1 | Antanas Zapolskis | 2279 |
Simon Liebesny | White | 1724 | ½-½ | Chris Fegan | 2085 |
Keith Jones | Black | 1694 | 0-1 | Colum Jezierski | 1983 |
Sam Tracey | White | 1643 | 0-1 | Andy Hayler | 1903 |
Johannes Hwang | Black | 1525 | 0-1 | John Bass | 1908 |
Average grade | 1754 | 2075 | |||
Score | ½-5½ |
Board 5: Sam Tracey (1643) vs A.Hayler (1903)