Daniel Gilbert won his 3rd gold medal last Saturday. Ben Murphy came second for the 4th time and is on his way to become the overall winner. Matthew Wheeler from Surbiton won his first bronze medal. Well done all!
Results
No. | Name | Surname | Age | Points |
1 | Daniel | Gilbert | U10 | 4.5 |
2 | Ben | Murphy | U7 | 3.5 |
3 | Matthew | Wheeler | U8 | 3 |
4 | George | Parsons | U8 | 3 |
5 | Paul | Schroter | U8 | 2.5 |
6 | Theo | Tanner | U9 | 2 |
7 | Rupert | Glover | U10 | 1.5 |
8 | Robert | Murphy | U6 | 1 |
Four teams took part in the Family event:
1. Ginger Nuts: Angus and Isobel
2. The Mccall: James and Imogen
3. Killer Murphies: Lorcan, Ben and Robert
4. Six Pences: Julian, Theo and Lucas
The best team was Ginger Nuts and the best team name was Six Pences. More details will follow.
Elis Vandyck from Little Ealing won a gold medal for the first time after a few appearances in the previous events. The youngest participants were Celine Elias and Robert Murphy who showed great potential for the future.
Results
No. | Name | Surname | Age | Points |
1 | Elis | Vandyck | U9 | 4.5 |
2 | Theo | Tanner | U9 | 4 |
3 | Ben | Murphy | U7 | 3.5 |
4 | Daniel | Gilbert | U10 | 3 |
5 | Isobel | Warren | U8 | 2 |
6 | Samir | Elias | U8 | 2 |
7 | Celine | Elias | U6 | 1 |
8 | Robert | Murphy | U6 | :) |
Meri Grigoryan is holding a simultaneous display in Saturday 23rd September from 11:00 AM until 01:00 PM. You can download the entry form here.
Early July, 7 juniors took part in the 14th open tournament.
Results:
# | Name | Surname | Age | Points | Standing |
1 | Daniel | Gilbert | U10 | 5/5 | 1st |
2 | Ben | Murphy | U7 | 4/5 | 2nd |
3 | Isobel | Warren | U8 | 3.5/5 | 3rd |
4 | Salman | Mehmood | U10 | 3/5 | 4th |
5 | Nico | Pauen-Brar | U7 | 2/5 | Joint 5th |
6 | Theddeus | Felle-Lu-Taaya | U8 | 2/5 | Joint 5th |
7 | Imran | Mehmood | U9 | 1/5 | 6th |
This Saturday we had five newcomers from St George's school. James Sutherland, one of the ChessNuts’ strongest boys, lost his 2nd game against Kyle Manning, who in his turn lost against Rupert Glover, a promising U10 boy, and Theo Tanner, a 'veteran member' of WLJCC and Toby Marley.
Toby managed to win with his 2 Knights and a pawn against Kyle's two Rooks. Toby and Kyle came 1st and 2nd respectively in their U11 age group.
The Mehmood brothers made a big step forward! Salman finished 5th overall.
Theo, James and Imran Mehmood finished 1st, 2nd, and 3rd respectively in their U9 age group.
Eight year-old Isobel Warren won her first four games and although she lost her last game she celebrated her first ever victory in the overall tournament.
Well done All!
Results:
# | Name | Surname | School | Age | Points | Prog.score | Standing |
1 | Isobel | Warren | Belmont | U8 | 4 | 14 | 1st |
2 | Theo | Tanner | Colet Court | U9 | 4 | 13 | 2nd |
3 | Toby | Marley | Blossom House | U11 | 4 | 12 | 3rd |
4 | James | Sutherland | Strand-on-the-Green | U9 | 4 | 11 | 4th |
5 | Salman | Mehmood | - | U10 | 3.5 | - | 5th |
6 | Rupert | Glover | Alfred Salter | U10 | 3 | 12 | 6th |
7 | Imran | Mehmood | - | U9 | 3 | 10 | 7th |
8 | Christopher | Peschiera | St. George's | U9 | 3 | 7 | 8th |
9 | Kyle | Manning | St. George's | U11 | 2 | 9 | 9th |
10 | William | Stephenson | St. George's | U9 | 2 | 4 | 10th |
11 | Emily | Peschiera | St. George's | U11 | 1.5 | 5.5 | 11th= |
12 | Theddeus | Felle Lu-Taaya | Our Lady of Victories | U8 | 1.5 | 5.5 | 11th= |
13 | Harry | Berry | The Falcons | U7 | 1.5 | 3 | 13th |
14 | Nico | Pauen-Brar | The Falcons | U7 | 1.5 | 3 | 13th |
15 | Deoni | DeSilva | St. George's | U8 | 1.5 | 2.5 | 15th |
Results
No. | Name | Surname | Age | Points | Prog.score |
1 | Daniel | Gilbert | U10 | 4.5 | - |
2 | Ben | Murphy | U7 | 4 | - |
3 | Theo | Tanner | U9 | 3.5 | 13 |
4 | Alexander | Mehta | U10 | 3.5 | 11 |
5 | Louis | Norris | U9 | 3 | - |
6 | Quentin | Potts | U10 | 2.5 | - |
7 | Salman | Mehmood | U10 | 2.5 | - |
8 | Isobel | Warren | U8 | 2.5 | - |
9 | Rupert | Glover | U10 | 1 | - |
10 | Imran | Merhmood | U9 | 1 | - |
West London Junior Chess Club takes part in Winton Capital Junior British Chess Solving Championship 2006-2007 Organised by the British Chess Problem Society.
Today 8 children were trying to solve the WCBCSC starter problem, which was mate in two moves.
Best contributions were made by Rupert, Theo, Imran, Salman, Isobel, Nico, Ben and Toby accordingly.
For the first time Adam Sutherland won a gold medal! His brother James lost his second game against Charles Orchard, who had a good start but was so excited about beating experienced James, that he couldn't concentrate afterwards. Isobel is pushing hard and soon will be on the top three places! George Parsons' second appearance was quite promising! Ben Murphy proved again that he can do it whenever he wants to! 20 children participated and all did well!
Points | Prog. score |
|||
1. | Adam | Sutherland | 5/5 | |
2. | Ben | Murphy | 4/5 | 14 |
3. | James | Sutherland | 4/5 | 11 |
4. | Elis | Vandyck | 4/5 | 9 |
5. | Isobel | Warren | 3.5/5 | |
6. | Theo | Tanner | 3/5 | 12 |
7. | Daniel | Gilbert | 3/5 | 10 |
8. | Louis | Norris | 3/5 | 8 |
9. | George | Parsons | 3/5 | 7 |
10. | Charles | Orchard | 2.5/5 | 10 |
11. | Kristian | Pelosi | 2.5/5 | 9 |
20 entrants in all.
The Megafinal stage was a great success!
Qualifiers for the Gigafinal stage are:Results:
Isobel Warren | U8G | 5 points out of 6 games | (won a rosette and a book) 2nd place |
Alexander Osmond | U8 | 4.5/6 | (won a rosette and a book) 3rd place |
Ben Murphy | U7 | 4/6 | (won a rosette) &n
bsp; =3rd place |
Stephen Ao | U10 | 4/6 | (won a rosette)
7th place |
Elis Vandyck | U9 | 3.5/6 | (won a rosette) =18th place out of 55 |
Daniel Gilbert | U10 | 3/6 | |
Rupert Glover | U10 | 2.5/6 | |
Louis Norris | U9 | 2.5/6 | |
Luke Berry | U9 | 2.5/6 | |
Salman Mahmood | U10 | 2.5/6 | |
Kristian Pelosi | U9 | 2/6 | |
Nico Pauen-Brar | U7 | 1.5/6 | |
Imran Mahmood | U9 | 1.5/6 | |
Ellie Malville | U7 | 1/6 |